<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math For Grownups &#187; Math for Grownups</title>
	<atom:link href="http://www.mathforgrownups.com/category/math-for-grownups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathforgrownups.com</link>
	<description>Math doesn&#039;t have to be your BFF, but you can get along in public</description>
	<lastBuildDate>Mon, 06 May 2013 15:11:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Film Friday: Last dance</title>
		<link>http://www.mathforgrownups.com/film-friday-last-dance/</link>
		<comments>http://www.mathforgrownups.com/film-friday-last-dance/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:00:03 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Math for Grownups]]></category>

		<guid isPermaLink="false">http://mathforgrownups.com/?p=1155</guid>
		<description><![CDATA[Photo courtesy of luca pedrotti As I announced earlier this week, I&#8217;m retiring Film Friday.  While I had a lot of fun looking for videos to share with you, the posts didn&#8217;t get a lot of traffic.  Remembering that insanity is doing the same thing over and over again while expecting different results, I&#8217;ve decided to get off this merry-go-round. That doesn&#8217;t mean I&#8217;ll never include videos again.  In fact, I&#8217;d like to do video posts where I&#8217;m actually on screen to teach you a few things.  But for now, I&#8217;m taking a different route.  (Get the details here.) So ...]]></description>
				<content:encoded><![CDATA[<div class="mceTemp" draggable="">
<dl id="attachment_1907" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/thinkless/"><img src="http://www.mathforgrownups.com/newsite/wp-content/uploads/2012/03/Shoesno3-300x225.jpg" alt="" title="Shoesno3" width="300" height="225" class="size-medium wp-image-1907" /></a></dt>
<dd class="wp-caption-dd">Photo courtesy of luca pedrotti</dd>
</dl>
</div>
<p>As I announced earlier this week, I&#8217;m retiring <a href="http://mathforgrownups.com/category/film-friday/">Film Friday</a>.  While I had a lot of fun looking for videos to share with you, the posts didn&#8217;t get a lot of traffic.  Remembering that insanity is doing the same thing over and over again while expecting different results, I&#8217;ve decided to get off this merry-go-round.</p>
<p>That doesn&#8217;t mean I&#8217;ll never include videos again.  In fact, I&#8217;d like to do video posts where I&#8217;m actually on screen to teach you a few things.  But for now, I&#8217;m taking a different route.  (Get the details <a href="http://mathforgrownups.com/2011/10/26/ch-ch-ch-changes/" title="Ch-ch-ch-changes">here</a>.)</p>
<p>So for today, we bid adieu to <a href="http://mathforgrownups.com/category/film-friday/">Film Friday</a> here at Math for Grownups.  And as a parting gift, I share my favorite videos with you!</p>
<p>This video is so gorgeous.  I could watch it over and over again. (And I have.)</p>
<p><iframe width="580" height="326" src="http://www.youtube.com/embed/kkGeOWYOFoA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.kunstaufraeumen.ch/">Ursus Wehrli</a> is both infuriatingly precise and hilarious.</p>
<p><iframe width="580" height="326" src="http://www.youtube.com/embed/BuBg06Oc5i4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Do you remember the difference between the deficit and the debt ceiling?</p>
<p><iframe width="580" height="326" src="http://www.youtube.com/embed/-05OfTp6ZEE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathforgrownups.com/film-friday-last-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ch-ch-ch-changes</title>
		<link>http://www.mathforgrownups.com/ch-ch-ch-changes/</link>
		<comments>http://www.mathforgrownups.com/ch-ch-ch-changes/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:00:56 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Math for Grownups]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[creative math]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://mathforgrownups.com/?p=1149</guid>
		<description><![CDATA[I&#8217;m bored with my blog. There.  I said it.  And I think some of you feel the same way.  I don&#8217;t blame you. While I think we&#8217;ve gotten off to a good start here at Math for Grownups, I also think it&#8217;s time to shake things up.  There are so many more opportunities to show you how you use math in everyday life &#8212; and perhaps teach you some new tricks. So starting on November 2, there are going to be some changes around here.  Good changes. I&#8217;m keeping what&#8217;s working (Math at Work Monday) and chucking what isn&#8217;t (Film ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_1150" class="wp-caption alignleft" style="width: 310px"><a href="http://www.flickr.com/photos/coreforce/"><img class="size-medium wp-image-1150" title="bored" src="http://mathforgrownups.com/wp-content/uploads/2011/10/bored-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Now that&#39;s bored! (Photo courtesy of CoreForce)</p></div>
<p>I&#8217;m bored with my blog.</p>
<p>There.  I said it.  And I think some of you feel the same way.  I don&#8217;t blame you.</p>
<p>While I think we&#8217;ve gotten off to a good start here at Math for Grownups, I also think it&#8217;s time to shake things up.  There are so many more opportunities to show you how you use math in everyday life &#8212; and perhaps teach you some new tricks.</p>
<p>So starting on November 2, there are going to be some changes around here.  Good changes.</p>
<p>I&#8217;m keeping what&#8217;s working (<a href="http://mathforgrownups.com/category/math-at-work-monday/">Math at Work Monday</a>) and chucking what isn&#8217;t (<a href="http://mathforgrownups.com/category/film-friday/">Film Friday</a>).  I&#8217;m also shifting my posting schedule a little. Instead of posting on Mondays, Thursdays and Fridays, I&#8217;ll post on Mondays, Wednesdays and Fridays.</p>
<p>Plus, I&#8217;m introducing monthly themes.  Not only will this help me come up with great, timely ideas, but it&#8217;ll also tap into things that you are probably already wondering about.  Here&#8217;s a taste:</p>
<ul>
<li>November is for Nesting: As the seasons change (for some of us), we turn our thoughts to cozying up our home and spending time with family.</li>
<li>December is for Holidays: Whether you celebrate religious or secular holidays, there&#8217;s a festive buzz in the air.</li>
<li>January is for Resolutions: Even if you don&#8217;t make New Year&#8217;s resolutions, starting something fresh is probably on your mind.</li>
</ul>
<p>You can still visit on Mondays to see how ordinary folks use ordinary math in their ordinary jobs.  But now my interviews will follow that month&#8217;s theme.  So in November, you can expect to meet folks who help you transition into winter or focus more on home: a radiator technician, a landscaper, a fabric designer and a chef.</p>
<p>On Wednesdays, I&#8217;ll post about the math used in these fields.  For example, I may teach you how to figure out if your heating bill is accurate or show you the math of winterizing your windows.  Or I may investigate how ratios are used by chefs.</p>
<p>And on Fridays, I&#8217;ll be scouring the internet and my brain for projects.  I might show you how to build radiator covers or sew new curtains or how to be sure the turkey comes out of the oven perfectly cooked.  Of course these projects will involve a little math.</p>
<p>Oh, and in November or December, I&#8217;ll roll out a new design for the blog.  Yay!</p>
<p>This is your chance to make requests. (Okay, it&#8217;s not your only chance.  You can <em>always</em> tell me what you think.)  If you&#8217;ve been waiting to see a job profiled or learn about something that&#8217;s always bugged you, post in the comments section.  These can be monthly theme ideas, projects or general math concepts that you&#8217;d like me to illuminate for you.  I promise I&#8217;ll take everyone&#8217;s thoughts into consideration.</p>
<p>And I&#8217;m always looking for folks to interview for Math at Work Mondays.  Right now, I&#8217;m on the prowl for a chef, a landscaper and a candle maker.  (Not a butcher, a baker, a candlestick maker &#8212; but pretty darned close!) Feel free to email me with your ideas or post in the comments section.</p>
<p>Ah&#8230; not bored any more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathforgrownups.com/ch-ch-ch-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a contest!</title>
		<link>http://www.mathforgrownups.com/its-a-contest/</link>
		<comments>http://www.mathforgrownups.com/its-a-contest/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:00:49 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Math for Grownups]]></category>
		<category><![CDATA[contest]]></category>

		<guid isPermaLink="false">http://mathforgrownups.com/?p=1088</guid>
		<description><![CDATA[On Tuesday, I appeared on Midday with Dan Rodricks, an hour-long, call-in radio program on Baltimore&#8217;s WYPR.  At the top of the show, Dan asked listeners to solve a real-world math problem.  (Download the program here, to hear the entire show and what problem he offered.)  I was so surprised at the number of people who called or emailed in with their answers &#8212; they loved it!  So I thought I&#8217;d try it here on my blog. Welcome to my first Math for Grownups contest!  Here&#8217;s the background. Maybe you&#8217;ve seen this image on Facebook or somewhere else on the ...]]></description>
				<content:encoded><![CDATA[<p>On Tuesday, I appeared on Midday with <a href="https://www.facebook.com/dan.rodricks">Dan Rodricks</a>, an hour-long, call-in radio program on Baltimore&#8217;s WYPR.  At the top of the show, Dan asked listeners to solve a real-world math problem.  (Download the program <a href="http://www.wypr.org/stationprogram/midday-dan-rodricks">here</a>, to hear the entire show and what problem he offered.)  I was so surprised at the number of people who called or emailed in with their answers &#8212; they loved it!  So I thought I&#8217;d try it here on my blog.</p>
<p>Welcome to my first Math for Grownups contest!  Here&#8217;s the background.</p>
<p>Maybe you&#8217;ve seen this image on Facebook or somewhere else on the web:</p>
<p><a href="http://mathforgrownups.com/wp-content/uploads/2011/10/Verizon-check.jpg"><img class="aligncenter size-full wp-image-1089" title="Verizon check" src="http://mathforgrownups.com/wp-content/uploads/2011/10/Verizon-check.jpg" alt="" width="600" height="480" /></a></p>
<p>Get it? Funny, huh?</p>
<p>There are so many different ways that this fellow could have represented $536.49, and I think this is one of the misunderstood beauties of math.  We were often taught that there is only one way to do a problem &#8212; but for the most part, there are many, many different ways to arrive at the correct answer.</p>
<p>And that&#8217;s the beauty of being grownups.  We get to choose our own paths, right?</p>
<p>And here are the contest deets:</p>
<p>How would you have expressed $536.49?  Get creative.  Get complicated if you want.  The only catch is what you describe has to equal approximately $536.49 (in other words, rounded to the nearest 10th or cent).</p>
<p>Here&#8217;s an example: (67 x 8 ) + (0.7)^2.  (^2 means &#8220;squared,&#8221; which I use because it&#8217;s not easy to use superscripts in these blog posts.)</p>
<p>And here are the rules:</p>
<p>1.  Post your response in the comments section here or on the <a href="https://www.facebook.com/mathforgrownups">Math for Grownups facebook</a> page, by Monday, October 24 at midnight EDT.</p>
<p>2.  Your response must be unique.  That means, you must read through the other responses before posting yours.  If there are two or more comments with the same correct response, I will accept only the first response.</p>
<p>3.  You can respond up to five times.</p>
<p>4. The winner will be chosen randomly from all of the <em>correct</em> responses.  (In other words, if your math doesn&#8217;t work out, your name will not be entered into the drawing.)</p>
<p>5.  If you have five correct answers, your name will be entered five times.</p>
<p>6. One winner will receive a signed copy of <em>Math for Grownups</em> and a Starbucks gift card valued at $[(4 x 2) - (8-10)].  (Figure that out!)</p>
<p>7.  I will contact the winner for his or her address so that I can send out the gift card.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathforgrownups.com/its-a-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Math for Grownups eBook!</title>
		<link>http://www.mathforgrownups.com/free-math-for-grownups-ebook/</link>
		<comments>http://www.mathforgrownups.com/free-math-for-grownups-ebook/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:29:33 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Math for Grownups]]></category>
		<category><![CDATA[ebook]]></category>

		<guid isPermaLink="false">http://mathforgrownups.com/?p=861</guid>
		<description><![CDATA[Is your Kindle or Nook hankering for some math?  Is your tablet or computer sorely lacking in number crunching? Today is your lucky day.  Actually, this week is your lucky week! Until Friday, September 10, you can download Math for Grownups for free &#8212; yep, $0 0¢ &#8212; on your eReader or computer.  That&#8217;s how much I and my publisher (Adams Media) love you. So what are you waiting for?  Click on over to the Adams Media blog to get your free electronic copy of Math for Grownups. Oh, and if you&#8217;re a traditionalist, you can purchase Math for Grownups at your local ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_863" class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/mako_side_b/"><img class="size-full wp-image-863" title="present" src="http://mathforgrownups.com/wp-content/uploads/2011/09/present.jpg" alt="" width="240" height="180" /></a><p class="wp-caption-text">Photo courtesy of maaco</p></div>
<p>Is your Kindle or Nook hankering for some math?  Is your tablet or computer sorely lacking in number crunching?</p>
<p>Today is your lucky day.  Actually, this week is your lucky week!</p>
<p>Until Friday, September 10, you can download <em>Math for Grownups</em> for free &#8212; yep, $0 0¢ &#8212; on your eReader or computer.  That&#8217;s how much I and my publisher (Adams Media) love you.</p>
<p>So what are you waiting for?  Click on over to the <a href="http://www.adamsmedia.com/news/its-back-to-school-for-everyone-with-math-for-grownups-get-the-ebook-free-today-through-910">Adams Media</a> blog to get your <em>free</em> electronic copy of <em>Math for Grownups.</em></p>
<p>Oh, and if you&#8217;re a traditionalist, you can purchase <em>Math for Grownups</em> at your local bookstore or online at <a href="http://www.amazon.com/Math-Grownups-Re-Learn-Arithmetic-Calculate/dp/1440512639/ref=sr_1_1?ie=UTF8&amp;qid=1308159950&amp;sr=8-1">Amazon</a> or <a href="http://www.barnesandnoble.com/w/math-for-grownups-laura-laing/1029497641?ean=9781440512636&amp;itm=1&amp;usri=math%2bfor%2bgrownups">Barnes and Noble</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathforgrownups.com/free-math-for-grownups-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early arrival!</title>
		<link>http://www.mathforgrownups.com/early-arrival/</link>
		<comments>http://www.mathforgrownups.com/early-arrival/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:00:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Math for Grownups]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book launch]]></category>

		<guid isPermaLink="false">http://mathforgrownups.com/?p=278</guid>
		<description><![CDATA[For those who have pre-ordered Math for Grownups from Amazon, it looks like it&#8217;s headed for your mailbox early! This is from a friend: Email from Amazon says to anticipate an earlier delivery of your book&#8211; between June 22-25 instead of mid-July! Wowee! In fact, Amazon and Barnes and Noble are showing that it&#8217;s in stock. If you haven&#8217;t ordered your very own copy, you can do it here: Amazon or Barnes and Noble.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.amazon.com/Math-Grownups-Re-Learn-Arithmetic-Calculate/dp/1440512639/ref=sr_1_1?ie=UTF8&amp;qid=1308159950&amp;sr=8-1"><img class="aligncenter size-large wp-image-284" title="Amazon order page" src="http://mathforgrownups.com/wp-content/uploads/2011/06/Screen-shot-2011-06-15-at-1.51.34-PM-1024x404.png" alt="" width="1024" height="404" /></a>For those who have pre-ordered <em><a title="Math For Grownups, the book" href="http://mathforgrownups.com/math-for-grownups-the-book/">Math for Grownups</a></em> from Amazon, it looks like it&#8217;s headed for your mailbox early! This is from a friend:</p>
<blockquote>
<p style="text-align: left;">Email from Amazon says to anticipate an earlier delivery of your book&#8211; between June 22-25 instead of mid-July!</p>
</blockquote>
<p>Wowee!</p>
<p>In fact, Amazon and Barnes and Noble are showing that it&#8217;s in stock.</p>
<p>If you haven&#8217;t ordered your very own copy, you can do it here: <a href="http://www.amazon.com/Math-Grownups-Re-Learn-Arithmetic-Calculate/dp/1440512639/ref=sr_1_1?ie=UTF8&amp;qid=1308159950&amp;sr=8-1">Amazon</a> or <a href="http://www.barnesandnoble.com/w/math-for-grownups-laura-laing/1029497641?ean=9781440512636&amp;itm=1&amp;usri=math%2bfor%2bgrownups">Barnes and Noble</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathforgrownups.com/early-arrival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a package! (And no, I don&#8217;t mean a Congressman)</title>
		<link>http://www.mathforgrownups.com/what-a-package-and-no-i-dont-mean-a-congressman/</link>
		<comments>http://www.mathforgrownups.com/what-a-package-and-no-i-dont-mean-a-congressman/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:47:30 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Math for Grownups]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book launch]]></category>

		<guid isPermaLink="false">http://mathforgrownups.com/?p=259</guid>
		<description><![CDATA[It was just a little brown box on my porch.  Inside were ten copies of Math for Grownups. Unlike the baby I had nearly 11 years ago, I had no clue this one was on its way.  The book doesn&#8217;t hit the shelves until July 18, but this novice book author had no idea about advance copies. Duh. I have to say that these little guys are just about as adorable as my daughter.  (Okay, not nearly as adorable, but still.)  The cover is like a composition notebook with a rough feel &#8212; really neat.  And it&#8217;s not a huge, ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_260" class="wp-caption alignleft" style="width: 310px"><a href="http://mathforgrownups.com/wp-content/uploads/2011/06/IMG_0157.jpg"><img class="size-medium wp-image-260" title="IMG_0157" src="http://mathforgrownups.com/wp-content/uploads/2011/06/IMG_0157-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">All ten of my advance copies. Woo-hoo!</p></div>
<p>It was just a little brown box on my porch.  Inside were ten copies of <em>Math for Grownups.</em></p>
<p>Unlike the baby I had nearly 11 years ago, I had no clue this one was on its way.  The book doesn&#8217;t hit the shelves until July 18, but this novice book author had no idea about advance copies. Duh.</p>
<p>I have to say that these little guys are just about as adorable as my daughter.  (Okay, not nearly as adorable, but still.)  The cover is like a composition notebook with a rough feel &#8212; really neat.  And it&#8217;s not a huge, intimidating tome, like lots of math books are.</p>
<p>Great day here at my house.  My first baby graduated elementary school and my other baby landed on my doorstep.  Time to celebrate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathforgrownups.com/what-a-package-and-no-i-dont-mean-a-congressman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Thread Friday: What&#8217;s Your Math Question?</title>
		<link>http://www.mathforgrownups.com/open-thread-friday-whats-your-math-question/</link>
		<comments>http://www.mathforgrownups.com/open-thread-friday-whats-your-math-question/#comments</comments>
		<pubDate>Fri, 13 May 2011 11:00:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Math for Grownups]]></category>
		<category><![CDATA[Math secrets]]></category>
		<category><![CDATA[open thread]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://mathforgrownups.com/?p=104</guid>
		<description><![CDATA[So when does math make you crazy in your everyday life?  Are there situations that make your hands sweat? On selected Fridays, I&#8217;ll host an open thread where you can ask your questions or share your specific frustrations with everyday math.  And if you see a question from someone else that you can answer? Go for it!  I&#8217;ll select questions for future posts here at Math For Grownups.  In those posts, I&#8217;ll show you easy ways to get around these frustrations. So let &#8216;er rip in the comments section.  Ask about fractions or grocery store math or the best way ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_2274" class="wp-caption alignleft" style="width: 810px"><a href="http://www.flickr.com/photos/10557450@N04/6632470867/"><img src="http://www.mathforgrownups.com/wp-content/uploads/2012/04/question-mark.jpg" alt="" title="question mark" width="800" height="600" class="size-full wp-image-2274" /></a><p class="wp-caption-text">Photo courtesy of theunquietlibrarian</p></div>
<p>So when does math make you crazy in your everyday life?  Are there situations that make your hands sweat?</p>
<p>On selected Fridays, I&#8217;ll host an open thread where you can ask your questions or share your specific frustrations with everyday math.  And if you see a question from someone else that you can answer? Go for it!  I&#8217;ll select questions for future posts here at Math For Grownups.  In those posts, I&#8217;ll show you easy ways to get around these frustrations.</p>
<p>So let &#8216;er rip in the comments section.  Ask about fractions or grocery store math or the best way to place a bet on the ponies. Just remember that we&#8217;re not here to do your homework for you.  And leave your calculus, trig and diff eq questions for another blog.</p>
<p>Whatcha got?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathforgrownups.com/open-thread-friday-whats-your-math-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Math Story</title>
		<link>http://www.mathforgrownups.com/my-math-story/</link>
		<comments>http://www.mathforgrownups.com/my-math-story/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:48:02 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Math for Grownups]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[my math story]]></category>
		<category><![CDATA[teaching math]]></category>

		<guid isPermaLink="false">http://mathforgrownups.com/?p=56</guid>
		<description><![CDATA[The biggest fights my father and I had were about math.  I kid you not. The year was 1984.  I was a junior in high school, taking Algebra II.  Radicals were kicking my scrawny, little butt. (Remember radicals?  They look like this: [pmath]sqrt{24}[/pmath]. In Algebra II, you mostly learned to simplify them, as well as add, subtract, multiply and divide with them.) My father wanted to help, and he had the patience of Job.  But he was not great at accepting that I didn&#8217;t understand.  And I wasn&#8217;t great at controlling my emotions.  I hollered, cried and probably threw things.  Somehow, ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_2998" class="wp-caption alignleft" style="width: 1034px"><a href="http://www.flickr.com/photos/aaronescobar/3216290796/"><img src="http://www.mathforgrownups.com/wp-content/uploads/2011/05/math-test.jpg" alt="math story geometry" title="math test" width="1024" height="683" class="size-full wp-image-2998" /></a><p class="wp-caption-text">Photo courtesy of Aaron Escobar</p></div>
<p>The biggest fights my father and I had were about math.  I kid you not.</p>
<p>The year was 1984.  I was a junior in high school, taking Algebra II.  Radicals were kicking my scrawny, little butt.</p>
<p>(Remember radicals?  They look like this: [pmath]sqrt{24}[/pmath]. In Algebra II, you mostly learned to simplify them, as well as add, subtract, multiply and divide with them.)</p>
<p>My father wanted to help, and he had the patience of Job.  But he was not great at accepting that I didn&#8217;t understand.  And I wasn&#8217;t great at controlling my emotions.  I hollered, cried and probably threw things.  Somehow, I got the impression that my dad thought I <em>couldn&#8217;t</em> do math, and I did what any strong-willed girl will: I dug in my heels.</p>
<p>That&#8217;s when I started drinking coffee, actually.  I was so determined to show my dad&#8211;and my Algebra II teacher, Mr. Gardner&#8211;that I got up at 4:30 a.m., sat in my dad&#8217;s easy chair with a cup of coffee and a stack of sharpened pencils, and did problem after problem after problem.</p>
<p>I did every single radicals problem in the textbook.  And then I did them again. I took what Mr. Gardner and my dad taught me and figured the darned things out.  It took time, but I was determined not to give up.</p>
<p>Why on earth would I do this?  Well, I&#8217;m stubborn, for one.  But probably the biggest reason is Mrs. Ivey.  She was my geometry teacher the year before, and she changed my perspective about math.  You see, before then, I <em>knew</em> I couldn&#8217;t do math.  Mrs. Ivey convinced me that I was wrong.</p>
<p>She and my father are the reasons I majored in math.  I found out I&#8217;m a math teacher, not a mathematician. (Sometimes we&#8217;re one or the other.)  I&#8217;m fascinated by the ways people choose to do math, not by complex computations or proofs.</p>
<p>Math geeks aren&#8217;t always born.  Sometimes a teacher inspires us.  Sometimes we&#8217;re dragged kicking and screaming. And sometimes we just learn to deal with math&#8211;because we have to.</p>
<p>What&#8217;s your math story? Share it in the comments section!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathforgrownups.com/my-math-story/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
	</channel>
</rss>
